October 2026
Korean Used Car Price Index
What does a used car cost in Korea today? Every night this index takes the 187,894 cars for sale in our live inventory and works out each model's median price and the range half of them sit in. Last updated 2026-10-26.
Korean cars
| Model | Median price | Typical range (middle half) | Cars listed | Change vs last month |
|---|---|---|---|---|
| Hyundai Grandeur | $11,884 | $6,884 – $17,029 | 9,800 | — |
| Hyundai Grandeur IG | $12,609 | $9,777 – $15,580 | 5,918 | — |
| Hyundai Avante | $8,478 | $5,435 – $12,826 | 5,832 | — |
| Hyundai Santa Fe | $12,464 | $7,464 – $17,319 | 5,556 | — |
| Hyundai Sonata | $9,638 | $5,870 – $14,420 | 4,722 | — |
| Hyundai Palisade | $20,870 | $17,246 – $26,200 | 3,644 | — |
| Hyundai Starex | $8,188 | $5,725 – $11,225 | 3,093 | — |
| Hyundai Grand Starex | $8,207 | $5,725 – $11,232 | 3,089 | — |
| Kia Carnival | $14,130 | $8,913 – $20,507 | 8,576 | — |
| Kia Sorento | $14,420 | $9,054 – $21,728 | 5,607 | — |
| Kia Ray | $6,739 | $5,000 – $9,783 | 4,702 | — |
| Kia K5 | $12,754 | $6,667 – $17,319 | 4,263 | — |
| Kia Morning | $4,710 | $3,116 – $7,174 | 3,812 | — |
| Kia Sportage | $11,522 | $6,667 – $19,275 | 3,804 | — |
| Kia K7 | $8,623 | $6,159 – $11,655 | 2,849 | — |
| Kia K3 | $8,333 | $4,993 – $11,377 | 2,433 | — |
| Genesis G80 | $21,522 | $12,681 – $27,536 | 4,226 | — |
| Genesis GV80 | $33,261 | $27,899 – $42,609 | 2,211 | — |
| Genesis G90 | $31,087 | $20,652 – $44,855 | 1,469 | — |
| Genesis G70 | $15,145 | $12,246 – $19,203 | 1,205 | — |
| Genesis GV70 | $28,978 | $24,565 – $35,435 | 1,169 | — |
| Genesis EQ900 | $11,232 | $9,348 – $13,406 | 777 | — |
| Genesis 일렉트리파이드 G80 | $39,254 | $34,035 – $43,242 | 108 | — |
| Genesis GV60 | $32,246 | $29,638 – $36,159 | 106 | — |
| KG Mobility Rexton | $12,759 | $10,000 – $17,029 | 3,490 | — |
| KG Mobility Tivoli | $6,232 | $4,855 – $8,478 | 2,123 | — |
| KG Mobility Korando | $5,000 | $3,551 – $7,240 | 1,866 | — |
| KG Mobility Torres | $15,217 | $13,406 – $17,319 | 734 | — |
| KG Mobility Very New Tivoli | $8,959 | $7,939 – $9,928 | 586 | — |
| KG Mobility Air Tivoli | $5,725 | $4,710 – $7,174 | 505 | — |
| KG Mobility G4 Rexton | $10,138 | $8,688 – $11,794 | 474 | — |
| KG Mobility Beautiful Korando | $10,422 | $8,479 – $11,735 | 434 | — |
| Chevrolet Spark | $3,478 | $2,391 – $4,710 | 2,267 | — |
| Chevrolet Trax | $6,159 | $4,275 – $14,478 | 1,144 | — |
| Chevrolet Malibu | $5,428 | $4,130 – $6,812 | 1,047 | — |
| Chevrolet The Next Spark | $3,547 | $2,899 – $3,986 | 874 | — |
| Chevrolet Trailblazer | $14,710 | $11,232 – $19,348 | 849 | — |
| Chevrolet Orlando | $3,234 | $2,536 – $3,986 | 502 | — |
| Chevrolet Cruze | $2,615 | $2,160 – $3,277 | 488 | — |
| Chevrolet Crossover Trax | $15,870 | $14,348 – $17,319 | 392 | — |
| Renault Korea QM6 | $9,783 | $7,609 – $12,312 | 1,806 | — |
| Renault Korea SM6 | $5,254 | $4,275 – $6,449 | 1,198 | — |
| Renault Korea XM3 | $10,652 | $9,058 – $13,043 | 882 | — |
| Renault Korea SM3 | $2,391 | $1,812 – $3,551 | 481 | — |
| Renault Korea SM5 | $2,464 | $1,943 – $3,116 | 476 | — |
| Renault Korea QM3 | $3,986 | $3,116 – $5,065 | 463 | — |
| Renault Korea SM7 | $3,602 | $2,536 – $4,483 | 322 | — |
| Renault Korea New SM5 | $2,167 | $1,812 – $2,540 | 228 | — |
Most-listed imported cars in Korea
| Model | Median price | Typical range (middle half) | Cars listed | Change vs last month |
|---|---|---|---|---|
| Mercedes-Benz S-Class | $38,768 | $23,791 – $61,968 | 3,932 | — |
| BMW 5 Series | $19,928 | $13,406 – $38,098 | 3,918 | — |
| Mercedes-Benz W213 E-Class | $21,014 | $15,870 – $27,174 | 3,052 | — |
| MINI Cooper | $15,517 | $8,897 – $20,725 | 2,621 | — |
| Mercedes-Benz C-Class | $21,732 | $15,507 – $32,605 | 2,619 | — |
| BMW 3 Series | $16,514 | $9,710 – $26,500 | 1,659 | — |
| Land Rover Range Rover | $30,797 | $19,326 – $56,522 | 1,511 | — |
| Mercedes-Benz W223 S-Class | $63,406 | $52,891 – $83,333 | 1,361 | — |
| Mercedes-Benz W222 S-Class | $26,304 | $19,203 – $33,572 | 1,267 | — |
| BMW X5 | $49,203 | $35,072 – $79,565 | 1,253 | — |
| Audi A6 | $20,507 | $11,571 – $26,087 | 1,216 | — |
| BMW 7 Series | $33,986 | $19,348 – $64,420 | 1,141 | — |
| Mercedes-Benz W167 GLE-Class | $55,072 | $42,446 – $71,007 | 1,122 | — |
| Porsche Cayenne | $56,884 | $42,391 – $74,431 | 1,026 | — |
| Mercedes-Benz X253 GLC-Class | $23,043 | $18,841 – $29,517 | 1,005 | — |
| BMW X3 | $33,333 | $22,101 – $44,201 | 978 | — |
| MINI S Cooper | $18,261 | $13,106 – $23,113 | 974 | — |
| Mercedes-Benz W205 C-Class | $14,486 | $11,449 – $17,810 | 892 | — |
| Land Rover Discovery | $15,870 | $9,638 – $21,007 | 883 | — |
| Tesla Model Y | $35,507 | $29,638 – $43,471 | 863 | — |
Methodology
- •Source: the asking prices of every car listed for sale in our live Korean inventory on the update date, in US dollars. "Price on request" listings are excluded.
- •Median: half the cars cost less and half cost more, so one wrecked bargain or rare luxury car does not move it. The typical range is the 25th to 75th percentile.
- •A model includes all its generations (Sonata covers LF and DN8). Models need at least 30 cars and model years at least 5. Monthly changes are shown only for models with 50 or more cars.
- •Prices are before shipping and customs. Use the calculator for the landed cost in your country.
You may quote these figures with attribution: QR Trading Korean Used Car Price Index, with a link to this page.